Games \ Stellaris
Developer: Paradox Development Studio
Publisher: Paradox InteractiveGenre: RTS, global strategy
Release date: 09.05.2016
Last sale: 7 hours ago
Key DLC (38)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Belconsole 2677 | 1057 | 2,72 $ | |||
Belconsole 2677 | 834 | 1,66 $ | |||
Belconsole 2677 | 703 | 2,15 $ | |||
Belconsole 2677 | 670 | 3,36 $ | |||
RPG-MARKET 912 | 460 | 1,97 $ | |||
Belconsole 2677 | 369 | 1,25 $ | |||
Belconsole 2677 | 284 | 1,31 $ | |||
Belconsole 2677 | 280 | 5,31 $ | |||
Gabeguru 1654 | 278 | 3,15 $ | |||
Gabeguru 1654 | 268 | 2,23 $ | |||
Belconsole 2677 | 203 | 2,26 $ | |||
Хороший выбор! 336 | 156 | 3,37 $ | |||
Gabeguru 1654 | 129 | 5,23 $ | |||
Gabeguru 1654 | 127 | 2,36 $ | |||
Gabeguru 1654 | 96 | 1,54 $ | |||
Gabeguru 1654 | 78 | 1,22 $ | |||
mrakk 1377 | 45 | 2,44 $ | |||
Buy-n-Play 604 | 25 | 1,68 $ | |||
AlternativA 158 | 13 | 2,58 $ | |||
Buy-n-Play 604 | 10 | 2,12 $ |
page size
CD-Key (Steam) (12)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Belconsole 2677 | 1844 | 3,44 $ | |||
RPG-MARKET 912 | 1545 | 3,29 $ | |||
Gabeguru 1654 | 412 | 3,23 $ | |||
Sfera2002 1160 | 69 | 3,7 $ | |||
GameCod 333 | 35 | 5,97 $ | |||
SteamMarket® 313 | 18 | 4,15 $ | |||
mrakk 1377 | 11 | 3,63 $ | |||
ashaserv 102 | 4 | 12,67 $ | |||
SteamST 1 | 4 | 3,67 $ | |||
AlternativA 158 | 1 | 4,98 $ | |||
SOFT-KLUB 646 | 0 | 3,69 $ | |||
GreatShop 534 | 0 | 10,14 $ |
page size
CD-Key Nova Edition (Steam) (7)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GameCod 333 | 85 | 7,49 $ | |||
KrossАдын® 105 | 65 | 5,22 $ | |||
SteamMarket® 313 | 15 | 1,25 $ | |||
Buy-n-Play 604 | 5 | 5,02 $ | |||
SteamMarket® 313 | 1 | 5,39 $ | |||
GreatShop 534 | 0 | 17,61 $ | |||
SOFT-KLUB 646 | 0 | 4,88 $ |
page size
Steam Gift (6)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Csandr 200 | 34 | 9,98 $ | |||
MoneyStream 605 | 21 | 9,15 $ | |||
Csandr 200 | 17 | 5,85 $ | |||
X-zibid 60 | 10 | 5,63 $ | |||
0 | 9,4 $ | ||||
Protev 52 | 0 | 8,94 $ |
page size
CD-Key Galaxy Edition (Steam) (4)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GameCod 333 | 54 | 10,51 $ | |||
Buy-n-Play 604 | 4 | 6,54 $ | |||
SOFT-KLUB 646 | 0 | 6,54 $ | |||
GreatShop 534 | 0 | 54,93 $ |
page size